Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Controller | Microprocessor |
Temperature sensor | Platinum resistor |
Refrigerant | Environmentally-friendly Freon-free. R290 |
Display | Digital |
Alarm | Yes |
Lock | Yes |
Frequency | 50Hz |
Voltage | 220V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Capacity | 398, 528, 778 or 1008 L |
Refrigerant Used | CFC Free Mixture Gas |
Product Dimensions | 785*1041*1947 |
Number of Doors | 1 External door and 2 inner doors |
Temperature Range | -40 to -86 Degree C |
Defrost Type | Manual Defrost |
Voltage | 230V |
Insulation | Three-dimensional thermal insulation with high-efficiency VIP vacuum insulation plate |
Shelves Number | 3 |
Frequency | 50Hz |
Lock | Yes |
Castors/Legs | Yes |
Number of Castors | 4+(2 leveling feet) |
Controller | Microprocessor |
Display | Touch screen |
Display Precision | 0.1 Degree C |
Alarm | Yes |
In Built Datalogger | Yes |
Back up battery | Yes |
Optional Accessories | Chart recorder, CO2 backup system, Printer |
Product Details:
Minimum Order Quantity | 1 Unit |
Net Storage Capacity | 50 L |
Temperature Range | -40 to -86 Degree C |
Brand | Scineers |
Type | Chest |
Voltage | 220V |
External Dimension | 650*606*1080 |
Controller | Microprocessor |
Refrigerant | CFC Free Mixture gas |
Display Precision | 0.1 Degree C |
Display | Digital |
Alarm | Yes |
Lock | Yes |
In Built Datalogger | Yes |
Back up battery | Yes |
Optional Accessories | Chart recorder, CO2 backup system, RS232 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Capacity | 138, 328 or 668 L |
Refrigerant Used | CFC Free Mixture Gas |
Number of Doors | One |
Type | Top Open |
Temperature Range | -40 to -86 Degree C |
Door Type | Top Open Door |
Power Source | Electric |
Defrost Type | Manual Defrost |
Voltage | 230V |
Frequency | 50Hz |
Lock | Yes |
Castors/Legs | Yes |
Number of Castors | 6 |
Controller | Microprocessor |
Display | Digital |
Alarm | Yes |
In built datalogger | Yes |
Back up battery | Yes |
Optional accessories | Chart recorder, CO2 backup system, Printer,RS232 |