Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 138, 328 or 668 L |
| Brand | Scineers |
| Refrigerant Used | CFC Free Mixture Gas |
| Type | Top Open |
| Temperature Range | -40 to -86 Degree C |
| Door Type | Top Open Door |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
| Voltage | 230V |
| Number of Doors | One |
| Frequency | 50Hz |
| Lock | Yes |
| Castors/Legs | Yes |
| Number of Castors | 6 |
| Controller | Microprocessor |
| Display | Digital |
| Alarm | Yes |
| In built datalogger | Yes |
| Back up battery | Yes |
| Optional accessories | Chart recorder, CO2 backup system, Printer,RS232 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Scineers |
| Controller | Microprocessor |
| Temperature sensor | Platinum resistor |
| Refrigerant | Environmentally-friendly Freon-free. R290 |
| Display | Digital |
| Alarm | Yes |
| Lock | Yes |
| Frequency | 50Hz |
| Voltage | 220V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 398, 528, 778 or 1008 L |
| Brand | Scineers |
| Refrigerant Used | CFC Free Mixture Gas |
| Product Dimensions | 785*1041*1947 |
| Number of Doors | 1 External door and 2 inner doors |
| Temperature Range | -40 to -86 Degree C |
| Defrost Type | Manual Defrost |
| Voltage | 230V |
| Castors/Legs | Yes |
| Number of Castors | 4+(2 leveling feet) |
| Lock | Yes |
| Frequency | 50Hz |
| Shelves Number | 3 |
| Insulation | Three-dimensional thermal insulation with high-efficiency VIP vacuum insulation plate |
| Controller | Microprocessor |
| Display | Touch screen |
| Display Precision | 0.1 Degree C |
| Alarm | Yes |
| In Built Datalogger | Yes |
| Back up battery | Yes |
| Optional Accessories | Chart recorder, CO2 backup system, Printer |
Product Details:
| Capacity | 6L |
| Power Supply | 220V AC, 50Hz |
| Temperature Range | -20 deg C to 95 deg C |
| Temperature Control Accuracy | +-0.1 deg C |
| Temperature Stability | +-0.2 deg C |
| Ambient Temperature | 5 deg C~35 deg C |
| Pump Flow Rate | 5L/min |
| Maximum lift | 1.5m |
| Mixing Inside Bath | Spouting mixing |
| Temperature Control Method | Fuzzy logistic PID control method |
| External Circulating Water Gap | Tubing with outside diameter being 11 mm |
| Inner Dimensions | 152X262X153mm |
| Outer Dimension | 297X550X750mm |
| Weight | 32 Kg |
| Refrigerant | R134A |
| Refrigerating Power | 425W |
| Heating Power | 2000W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Storage Capacity | 50 L |
| Brand | Scineers |
| Type | Chest |
| Temperature Range | -40 to -86 Degree C |
| Voltage | 220V |
| External Dimension | 650*606*1080 |
| Controller | Microprocessor |
| Refrigerant | CFC Free Mixture gas |
| Display Precision | 0.1 Degree C |
| Display | Digital |
| Alarm | Yes |
| Lock | Yes |
| In Built Datalogger | Yes |
| Back up battery | Yes |
| Optional Accessories | Chart recorder, CO2 backup system, RS232 |