Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Storage Capacity | 150 Or 275 L |
| Holdover time during power cut at 43 degree Celsius | 20 Hours |
| Number of baskets | 4 Baskets |
| Brand | Scineers |
| Manufacture Gross Volume | 150 Or 275 L |
| Voltage | 220V |
| External dimension | 811 *775*928 Or 1245*775*929 mm |
| Defrost | Automatic |
| Controller | Microprocessor |
| Display | Digital |
| Alarm | Yes |
| Lock | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Scineers |
| Controller | Microprocessor |
| Refrigerant | Environmentally-friendly Freon-free. R290 |
| Display | Digital |
| Display Precision | 0.1 Degree C |
| Alarm | Yes |
| Lock | Yes |
| In built Datalogger | Yes |
| Voltage | 220V |
| Frequency | 50Hz |
| Back up battery | Yes. Upto 72 hours for display and alarm system |
| Optional accessory | Printer |
Product Details:
| Capacity | 260L |
| Package Size | 675X725X1625mm |
| Optional | Remote alarm system |
| Weight | 80-90 Kg |
| Power | 215W |
| Power Supply | 220V, 50Hz |
| Temperature Range | 2-8 deg C |
| Refrigerant | R134A, CFC free |
| Controller | Microprocessor Controller |
| Alarms | High and low temperature alarm, Door open alarm, Sensor failure alarm |
| External Size | 590X603X1556mm |
Product Details:
| Voltage | 220V |
| Frequency Hertz | 50 |
| Material | Mild Steel |
| Application | Laboratory |
| Door Type | Double Door |
| Power Source | Electric |