Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Material | 1.2mm double-walled steel alongwith 38mm of insulating air space |
Usage/Application | Flammable liquid storage |
Product Type | Storage cabinets |
Capacity | 15 L to 410 L |
Color | Yellow |
Leakproof | Yes |
Locking System | Includes double key set or can be optionally padlocked for greater security |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Color | Blue |
Door Type | Single / Double |
Capacity | 15 L to 410 L |
Brand | Scineers |
Leakproof | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Polypropylene(PP) panels |
Color | White |
Door Type | Single / Double |
Capacity | 15 L to 340 L |
Brand | Scineers |
Lock | Accepts Padlock |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Red |
Capacity | 15 L to 410 L |
Usage/Application | Suitable for coating, printing, furniture, automobile and other industries |
Door Type | Single / Door |
Brand | Scineers |
Adjustable Shelves | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Material | Work area : 304 stainless steel. Main Body : Cold-rolled steel with anti-bacteria powder coating |
Inflow Velocity | 0.53+-0.025m/s |
Voltage | 220V+-10% |
Frequency | 50/60Hz |
Noise | EN12469 <- 58dB / NSF49 <- 61dB |
Display | LCD |
Control system | Microprocessor |
Alarm | Yes |
Front Window | Motorized. Single layer toughened glass |
Air supply Filter – ULPA filter : Efficiency > 99.9995% for particle size at 0.12µ
Exhaust Filter – ULPA filter : air filter 0.12µm efficiency 99.9995%
ULPA filter : first exhaust filter 0.12µm Efficiency 99.9995%
HEPA filter : secondary exhaust filter 0.3µm Efficiency 99.9995%