Product Details:
Brand | Scineers Scientific |
Class | Class II |
Product Type | Type A2 |
Model | Safe Flow 4 |
Type | Vertical |
Front Window | Motorized,two layer laminated toughened glass less than 5mm,Anti UV |
HEPA Filter | 2 |
Control System | Microprocessor |
Socket | 2 |
Weight | 243 Kg |
Power | 760W |
Power Supply | 100/220V+-10%,50/60Hz |
HEPA Filter Efficiency | 99.999% efficiency at 0.3 um. Filter life Indicator |
Inflow Velocity | 0.53+-0.025 m/s |
Down Flow Velocity | 0.33+-0.025 m/s |
Illumination | Less than 1000 LUX |
Fluorescent Lamp | 21WX2 |
UV Lamp | 30WX1 |
Total socket load | 500W |
Working Table Material | SS304 |
Work Surface Height | 750mm |
Tested Opening | 200mm |
Max Opening | 420mm |
Inner Dimension | 940X600X660mm |
Overall Dimension | 1100X750X2250mm |
Package Size | 1220X1000X1840mm |
Caster | Universal wheel with brake and levelling feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Class | Class II |
Product Type | Type A2 |
Voltage | 220V+-10% |
Frequency | 50/60Hz |
Noise | NSF 49 <- 61dB / EN12469 <- 58dB |
Display | LCD |
Alarm | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Class | Class II |
Product Type | Type A2 |
Inflow Velocity | 0.53+-0.025m/s |
Voltage | 220V+-10% |
Frequency | 50/60Hz |
Noise | EN12469 <- 58dB / NSF49 <- 61dB |
Display | LCD |
Control system | Microprocessor |
Alarm | Yes. Visual and Audio |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Class | Class II |
Product Type | Type B2 |
Inflow Velocity | 0.53+-0.025m/s |
Voltage | 220V+-10% |
Frequency | 50/60Hz |
Noise | NSF 49 <- 61dB / EN12469 <- 58dB |
Display | LCD |
Control system | Microprocessor |
Alarm | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scineers |
Class | Class III |
Material | Stainless Steel |
Voltage | 220V+-10% |
Frequency | 50/60Hz |
Noise | NSF 49 <- 61dB / EN12469 <- 58dB |
Display | LCD |
Alarm | Yes. Visual and Audio |
Front window | 8mm toughened glass, anti ultraviolet radiation |