Product Details:
Water Inlet | Tap water |
Dimension | 545X470X610mm |
Weight | 20 Kg |
Power Consumption | 240W |
Power Supply | 110-220V AC, 50-60Hz |
Temperature | 5-45 deg C |
Pressure | 1-4 Kgf/cm2 |
Output | 12 L/hrs at 25 deg C |
TOC | 10ppb |
Product Details:
Capacity | 50L |
Outer Dimension | 705X515X470mm |
Weight | 38 Kg |
Power Supply | 220V, 50Hz |
Maximum Configuration | 6 x 500ml |
Rotation Range | 0-220 rpm |
Temperature Range | 5 deg C to 99 deg C |
Time Range | 0-999 h |
Platform Dimension | 380X300mm |
Thermo Lid | Orbital |
Power | 1600W |
Product Details:
Capacity | 10L |
Temperature Range | 5 to 300 deg C |
Temperature Accuracy | +-0.1 deg C |
Pump Flow Rate | 8 L/min |
Inner Dimension | 250X200X200mm |
Control | Microprocessor Controller |
Display | LED |
Power Supply | 220V |
Application | Laboratory |
Product Details:
Capacity | 65L |
Temperature resolution | 0.1 deg C |
Timer range | 1-9999 min |
Load per shelf | 15 kg for standard configuration |
Internal dimension | 400X360X450mm |
Display | LCD |
Overall dimension | 540X540X830mm |
Package size | 610X610X890mm |
Weight | 44-49 Kg |
Power | 500W |
Power supply | 220V, 50Hz |
Ambient temperature | 5-40 deg c |
Temperature accuracy | +-0.2 deg C |
Temperature uniformity | +-0.5 deg C |
Product Details:
Capacity | 6L |
Power Supply | 220V AC, 50Hz |
Temperature Range | -20 deg C to 95 deg C |
Temperature Control Accuracy | +-0.1 deg C |
Temperature Stability | +-0.2 deg C |
Ambient Temperature | 5 deg C~35 deg C |
Pump Flow Rate | 5L/min |
Maximum lift | 1.5m |
Mixing Inside Bath | Spouting mixing |
Temperature Control Method | Fuzzy logistic PID control method |
External Circulating Water Gap | Tubing with outside diameter being 11 mm |
Inner Dimensions | 152X262X153mm |
Outer Dimension | 297X550X750mm |
Weight | 32 Kg |
Refrigerant | R134A |
Refrigerating Power | 425W |
Heating Power | 2000W |
Product Details:
Capacity | 30L |
Temperature Range | 5-300 deg C |
Temperature Resolution | +-0.1 deg C |
Timer Range | 1-9999 min |
Load per shelf | 15 Kg |
Internal Dimention | 310X310X310mm |
Overall Dimension | 450X490X685mm |
Package Size | 550X575X780mm |
Shelves | 2 |
Weight | 33-40 Kg |
Power | 800W |
Power Supply | 220V, 60Hz |
Ambient Temperature | 5-40 deg C |
Temperature Accuracy | +-1 deg C |
Temperature Uniformity | +-2 deg C |